| Engineering | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Engine Type | In-Line 4-Cylinder | V-6 | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | |||
| Displacement (cc) | 2354 | 3471 | ||
| Horsepower @ rpm | 190 @ 7000 | 268 @ 6200 | ||
| Torque (lb.-ft. @ rpm) | 162 @ 4400 | 248 @ 5000 | ||
| Redline | 7100 | 6800 | ||
| Bore and Stroke (mm) | 87 x 99 | 89 x 93 | ||
| Compression Ratio | 10.5 : 1 | 10.0 : 1 | ||
| Valve Train | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC VTEC® | |
| High-Performance Intake Manifold | Standard | |||
| Multi-Point Fuel Injection | Standard | |||
| Drive-by-Wire Throttle System | Standard | |||
| Variable Cylinder Management (VCM®) | Standard | |||
| Active Noise Cancellation (ANC) | Standard | |||
| CARB Emissions Rating | ULEV-2/PZEV* | |||
| Direct Ignition System with Immobilizer | Standard | |||
| 100K +/- Miles No Scheduled Tune-Ups | Standard | |||
| Transmissions | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| 5-Speed Manual Transmission | Standard | |||
| Close-Ratio 6-Speed Manual Transmission | Standard | |||
| 5-Speed Automatic Transmission (available) | Standard | |||
| 5-Speed Automatic Transmission | Standard | |||
| Body/Suspension/Chassis | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Unit-Body Construction | Standard | |||
| Double Wishbone Front Suspension | Standard | |||
| Independent Multi-Link Rear Suspension | Standard | |||
| Stabilizer Bar (mm., front/rear) | 26.5 / 15.0 | 27.2 / 15.0 | ||
| Front Shock Tower Bar | Standard | |||
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | |||
| Steering Wheel Turns, Lock-to-Lock | 2.56 | 2.48 | ||
| Steering Ratio | 13.08 | 13.26 | ||
| Turning Diameter, Curb-to-Curb (ft.) | 37.1 | 38.6 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | 11.8 / 11.1 | ||
| Wheels | 17" Alloy | 18" Alloy | ||
| All-Season Tires | P225/50 R17 93V | P235/45 R18 94V | ||
| Exterior Measurements | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Wheelbase (in.) | 107.9 | |||
| Length (in.) | 190.9 | |||
| Height (in.) | 56.4 | |||
| Width (in.) | 72.8 | |||
| Track (in., front/rear) | 62.2 / 62.2 | 62.2 / 62.3 | ||
| Curb Weight (lbs., MT/AT) | 3221 / 3283 | 3278 / 3338 (EX) 3307 / 3366 (EX-L) |
NA / 3569 | 3446 / NA |
| Interior Measurements | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Headroom (in., front/rear) | 39.1 / 35.9 | 37.4 / 35.1 | 37.4 / 35.1 | |
| Legroom (in., front/rear) | 42.2 / 33.1 | |||
| Shoulder Room (in., front/rear) | 58.4 / 54.5 | |||
| Hiproom (in., front/rear) | 56.4 / 46.3 | |||
| Cargo Volume (cu. ft.) | 11.9 | |||
| Passenger Volume (cu. ft.) | 92.1 | 89.7 | ||
| Seating Capacity | 5 | |||
| Epa Mileage Estimates/Capacities** | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| 5-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 | |||
| 6-Speed Manual (City/Highway/Combined) | 17 / 25 / 20 | |||
| 5-Speed Automatic (City/Highway/Combined) | 21 / 30 / 24 | 19 / 28 / 22 | ||
| Crankcase (qt.) | 5.6 | 5.3 | ||
| Coolant System (qt., MT/AT) | 8.6 / 8.5 | NA / 9.1 | 9.1 / NA | |
| Fuel (gal.) | 18.5 | |||
| Required Fuel | Regular Unleaded | |||
| Safety | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| 3-Point Seat Belts at all Seating Positions | Standard | |||
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | |||
| Driver's and Front Passenger's Seat Belt Reminder | Standard | |||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | |||
| Dual-Chamber Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | |||
| Side Curtain Airbags | Standard | |||
| Driver's and Front Passenger's Active Head Restraints | Standard | |||
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | |||
| Vehicle Stability Assist (VSA®) with Traction Control | Standard | |||
| Brake Assist | Standard | |||
| Tire Pressure Monitoring System (TPMS) | Standard | |||
| Anti-Lock Braking System (ABS) | Standard | |||
| Electronic Brake Distribution (EBD) | Standard | |||
| Daytime Running Lights (DRL) | Standard | |||
| Side-Impact Door Beams | Standard | |||
| Outboard Lower Anchors and Tethers for Children (LATCH) | Standard | |||
| Child-Seat Tether Anchor (Rear-Center) | Standard | |||
| Emergency Trunk Opener | Standard | |||
| Exterior Features | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| One-Touch Power Moonroof with Tilt Feature | Standard | |||
| Integrated Rear Window Antenna | Standard | |||
| Alloy Wheels | 17" | 18" | ||
| Security System | Standard | |||
| Remote Entry System with Power Window Control | Standard | |||
| Variable Intermittent Windshield Wipers | Standard | |||
| Projector-Beam Halogen Headlights with Auto-Off | Standard | with Auto-On/Off (EX-L) | with Auto-On/Off | |
| Hood Struts | Standard | |||
| Body-Colored Rear Decklid Spoiler | Standard | |||
| Fog Lights | Standard | |||
| Body-Colored Door Handles | Standard | Chrome | ||
| Body-Colored Power Side Mirrors | Standard | Heated | ||
| Body-Colored Impact-Absorbing Bumpers | Standard | |||
| Chrome Exhaust Finisher | Standard | Dual Exhaust | ||
| Chrome Window Trim | Standard | |||
| Comfort & Convenience | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Air Conditioning with Air-Filtration System | Standard | EX | ||
| Dual-Zone Automatic Climate Control System | EX-L | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition | Available (EX-L) | Available | ||
| Bluetooth® HandsFreeLink® | EX-L Navigation Models | Navigation Models | ||
| Interface Dial with Scrolling and Multi-Line Display | Volume Control Only | Standard | ||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Driver's Window Only | Standard | ||
| Illuminated Power Window Switches | Standard | |||
| Power Door Locks | Standard | |||
| Cruise Control | Standard | |||
| Leather-Wrapped Steering Wheel | EX-L | Standard | ||
| Aluminum Shift Knob with Perforated Leather | Standard | |||
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard | |||
| Steering Wheel-Mounted Navigation and Phone Controls | Navigation Models | |||
| Tilt and Telescopic Steering Column | Standard | |||
| HomeLink® Remote System | Standard | |||
| Premium Interior Accents | Standard | |||
| Center Console with Sliding Armrest and Storage Compartment | Standard | |||
| Beverage Holders, Front and Rear | Standard | |||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | |||
| Blue Ambient Console Lighting | Standard | |||
| Map Lights | Standard | |||
| Sunglasses Holder | Standard | |||
| Coin Box | Standard | |||
| 12-Volt Power Outlets | Standard | |||
| Lockable Glove Compartment with Light | Standard | |||
| Driver- and Passenger-Side Seatback Pockets | Standard | |||
| Remote Fuel Filler Door Release | Standard | |||
| Remote Trunk Release with Lock | Standard | |||
| Electronic Remote Trunk Release | Standard | |||
| Rear Window Defroster | Standard | |||
| Cargo Area Light | Standard | |||
| Floor Mats | Standard | |||
| Side Door Pockets | Standard | |||
| Immobilizer Theft-Deterrent System | Standard | |||
| Seating | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Leather-Trimmed Seats | EX-L | Standard | ||
| Heated Front Seats | EX-L | Standard | ||
| Driver's Seat with 8-Way Power Adjustment | EX-L | Standard | ||
| Driver's Seat with Power Lumbar Support | EX-L | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | EX | ||
| Passenger-Side Walk-in Feature | Standard | |||
| Fold-Down Rear Seatback | Standard | |||
| Audio Systems | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | Standard | |||
| 270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | Standard | |||
| Radio Data System (RDS) | Standard | |||
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | |||
| MP3/Auxiliary Input Jack | Standard | |||
| XM® Satellite Radio*** | EX-L | Standard | ||
| Speed-Sensitive Volume Control (SVC) | Standard | |||
| Instrumentation | ||||
| LX-S | EX / EX-L | EX-L V-6 | EX-L V-6 6-Speed | |
| Backlit Gauges | Standard | |||
| Tachometer | Standard | |||
| Digital Odometer and Digital Trip Meters (2) | Standard | |||
| Maintenance Minder System | Standard | |||
| Compass | EX-L without Navigation | without Navigation | ||
| Door-/Trunk-Open Indicator | Standard | |||
| Fuel and Coolant Temperature Indicators | Standard | |||
| Low-Oil Pressure and Brake Fluid Indicators | Standard | |||
| Exterior Temperature Indicator | EX-L | Standard | ||
| Vehicle Stability Assist (VSA®) Indicator | Standard | |||
| Passenger-Side Side Airbag-Off Indicator | Standard | |||
