| Engineering | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Engine Type | In-Line 4-Cylinder | V-6 | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | |||
| Displacement (cc) | 2354 | 3471 | ||
| Horsepower @ rpm | 177 @ 6500 | 190 @ 7000 | 268 @ 6200 | |
| Torque (lb.-ft. @ rpm) | 161 @ 4300 | 162 @ 4400 | 248 @ 5000 | |
| Bore and Stroke (mm) | 87 x 99 | 89 x 93 | ||
| Compression Ratio | 10.5 : 1 | |||
| Redline | 6800 | 7100 | 6800 | |
| Valve Train | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | ||
| Multi-Point Fuel Injection | Standard | |||
| Drive-by-Wire Throttle System | Standard | |||
| Variable Cylinder Management (VCM®) | Standard | |||
| Active Noise Cancellation (ANC) | Standard | |||
| CARB Emissions Rating | ULEV-2/PZEV* | |||
| Direct Ignition System with Immobilizer | Standard | |||
| 100K +/- Miles No Scheduled Tune-Ups | Standard | |||
| Transmissions | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| 5-Speed Manual Transmission | Standard | |||
| 5-Speed Automatic Transmission | Available | Standard | ||
| Body/Suspension/Chassis | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Unit-Body Construction | Standard | |||
| Double Wishbone Front Suspension | Standard | |||
| Independent Multi-Link Rear Suspension | Standard | |||
| Stabilizer Bar (mm., front/rear) | 26.5 / 13.0 | 26.5 / 14.0 | ||
| Front Shock Tower Bar | Standard | |||
| Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | Standard | |||
| Steering Wheel Turns, Lock-to-Lock | 2.56 | |||
| Steering Ratio | 13.08 | |||
| Turning Diameter, Curb-to-Curb (ft.) | 37.7 | |||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 11.1 / 11.1 | 11.8 / 11.1 | ||
| Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P) |
17" Alloy | ||
| All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | ||
| Exterior Measurements | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Wheelbase (in.) | 110.2 | |||
| Length (in.) | 194.1 | 194.3 | ||
| Height (in.) | 58.1 | |||
| Width (in.) | 72.7 | |||
| Track (in., front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | ||
| Curb Weight (lbs., MT/AT) | 3230 / 3289 (LX) 3236 / 3298 (LX-P) |
3349 / 3408 (EX) 3373 / 3433 (EX-L) |
NA / 3567 | NA / 3600 |
| Coefficient of Drag (Cd) | ||||
| Interior Measurements | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Headroom (in., front/rear) | 41.4 / 38.5 | 39.0 / 37.2 with Moonroof | ||
| Legroom (in., front/rear) | 42.5 / 37.2 | |||
| Shoulder Room (in., front/rear) | 58.2 / 56.4 | |||
| Hiproom (in., front/rear) | 56.6 / 54.3 | |||
| Cargo Volume (cu. ft.) | 14 | |||
| Passenger Volume (cu. ft.) | 106 | 101 | ||
| Seating Capacity | 5 | |||
| Epa Mileage Estimates/Capacities** | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| 5-Speed Manual Transmission (City/Highway/Combined) | 22 / 31 / 25 | |||
| 5-Speed Automatic Transmission (City/Highway/Combined) | 21 / 31 / 24 | 19 / 29 / 22 | ||
| Crankcase (qt.) | 5.6 | 5.3 | ||
| Coolant System (qt., MT/AT) | 8.6 / 8.5 | NA / 9.1 | ||
| Fuel (gal.) | 18.5 | |||
| Required Fuel | Regular Unleaded | |||
| Safety | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| 3-Point Seat Belts at all Seating Positions | Standard | |||
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | |||
| Adjustable Front Seat Belt Anchors | Standard | |||
| Driver's and Front Passenger's Seat Belt Reminder | Standard | |||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | |||
| Dual-Chamber Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | |||
| Side Curtain Airbags | Standard | |||
| Driver's and Front Passenger's Active Head Restraints | Standard | |||
| Advanced Compatibility Engineering (ACE) Body Structure | Standard | |||
| Vehicle Stability Assist (VSA®) with Traction Control | Standard | |||
| Brake Assist | Standard | |||
| Tire Pressure Monitoring System (TPMS) | Standard | |||
| Anti-Lock Braking System (ABS) | Standard | |||
| Electronic Brake Distribution (EBD) | Standard | |||
| Daytime Running Lights (DRL) | Standard | |||
| Side-Impact Door Beams | Standard | |||
| Outboard Lower Anchors and Tethers for Children (LATCH) | Standard | |||
| Child-Seat Tether Anchor (Rear-Center) | Standard | |||
| Child-Proof Rear Door Locks | Standard | |||
| Emergency Trunk Opener | Standard | |||
| Exterior Features | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| One-Touch Power Moonroof with Tilt Feature | Standard | |||
| Integrated Rear Window Antenna | Standard | |||
| Alloy Wheels | 16" (LX-P) | 17" | ||
| Security System | LX-P | Standard | ||
| Remote Entry System with Power Window Control | Standard | |||
| Variable Intermittent Windshield Wipers | Standard | |||
| Multi-Reflector Halogen Headlights with Auto-off | Standard | with Auto-On/Off (EX-L) | Standard | with Auto-On/Off |
| Hood Struts | Standard | |||
| Fog Lights | Standard | |||
| Body-Colored Power Side Mirrors | Standard | Heated | ||
| Body-Colored Door Handles | Standard | Chrome | ||
| Body-Colored Impact-Absorbing Bumpers | Standard | |||
| Chrome Exhaust Finisher | LX-P | Standard | Dual Exhaust | |
| Chrome Window Trim | Standard | |||
| Comfort & Convenience | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Air Conditioning with Air Filtration System | Standard | EX | Standard | |
| Dual-Zone Automatic Climate Control System | EX-L | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition | Available (EX-L) | Available | ||
| Bluetooth® HandsFreeLink® | Navigation Models | Navigation Models | ||
| Interface Dial with Scrolling and Multi-Line Display | Standard | |||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | LX-P | Standard | ||
| Illuminated Power Window Switches | Standard | |||
| Power Door Locks | Standard | |||
| Cruise Control | Standard | |||
| Leather-Wrapped Steering Wheel | EX-L | Standard | ||
| Leather-Wrapped Shift Knob | EX-L 5MT | |||
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Standard | |||
| Steering Wheel-Mounted Navigation and Phone Controls | Navigation Models | Navigation Models | ||
| Tilt and Telescopic Steering Column | Standard | |||
| HomeLink® Remote System | Standard | |||
| Premium Interior Accents | Standard | |||
| Center Console with Sliding Armrest and Storage Compartment | Standard | |||
| Beverage Holders, Front and Rear | Standard | |||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | |||
| Automatic Dimming Rearview Mirror | EX-L | Standard | ||
| Blue Ambient Console Lighting | Standard | |||
| Map Lights | Standard | |||
| Sunglasses Holder | Standard | |||
| Coin Box | Standard | |||
| 12-Volt Power Outlets (2) | Standard | |||
| Lockable Glove Compartment with Light | Standard | |||
| Driver- and Passenger-Side Seatback Pockets | Standard | |||
| Remote Fuel Filler Door Release | Standard | |||
| Remote Trunk Release with Lock | Standard | |||
| Electronic Remote Trunk Release | Standard | |||
| Rear Window Defroster | Standard | |||
| Cargo Area Light | Standard | |||
| Floor Mats | Standard | |||
| Side Door Pockets | Standard | |||
| Immobilizer Theft-Deterrent System | Standard | |||
| Seating | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Leather-Trimmed Seats | EX-L | Standard | ||
| Heated Front Seats | EX-L | Standard | ||
| Driver's Seat with 8-Way Power Adjustment | LX-P | Standard | ||
| Driver's Seat with Power Lumbar Support | Standard | |||
| Driver's Seat with Manual Height Adjustment | LX | |||
| Passenger's Seat with 4-Way Power Adjustment | Standard | |||
| Fold-Down Rear Seatback | Standard | |||
| Fold-Down Rear-Seat Center Armrest/Trunk Pass-Through | Standard | |||
| Audio Systems | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | EX | Standard | ||
| 270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | EX-L | Standard | ||
| Radio Data System (RDS) | Standard | |||
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | |||
| MP3/Auxiliary Input Jack | Standard | |||
| XM® Satellite Radio*** | EX-L | Standard | ||
| Speed-Sensitive Volume Control (SVC) | Standard | |||
| Instrumentation | ||||
| LX / LX-P | EX / EX-L | EX V-6 | EX-L V-6 | |
| Backlit Gauges | Standard | |||
| Tachometer | Standard | |||
| Digital Odometer and Digital Trip Meters (2) | Standard | |||
| Maintenance Minder System | Standard | |||
| Compass | EX-L Without Navigation | Without Navigation | ||
| Door-/Trunk-Open Indicator | Standard | |||
| Fuel and Coolant Temperature Indicators | Standard | |||
| Low-Oil Pressure and Brake Fluid Indicators | Standard | |||
| Exterior Temperature Indicator | EX-L | Standard | ||
| Vehicle Stability Assist (VSA®) Indicator | Standard | |||
| Passenger Side-Airbag Shut-Off Indicator | Standard | |||
