| Engineering | |
| Si | |
| Engine Type | In-Line 4-Cylinder |
| Engine Block/Cylinder Head | Aluminum-Alloy |
| Displacement (cc) | 1998 |
| Horsepower @ rpm | 197 @ 7800 |
| Torque (lb.-ft. @ rpm) | 139 @ 6100 |
| Redline (rpm) | 8000 |
| Bore and Stroke (mm) | 86 x 86 |
| Compression Ratio | 11.0:1 |
| Valve Train | 16-Valve DOHC i-VTEC® |
| Stainless Steel Exhaust Manifold | Standard |
| Multi-Point Fuel Injection | Standard |
| Drive-by-Wire Throttle System | Standard |
| Front-Wheel Drive | Standard |
| CARB Emissions Rating | LEV-2 |
| Direct Ignition System with Immobilizer | Standard |
| 100K +/- Miles No Scheduled Tune-Ups* | Standard |
| Transmissions | |
| Si | |
| Close-Ratio 6-Speed Manual Transmission | Standard |
| Helical Limited-Slip Differential | Standard |
| Body/Suspension/Chassis | |
| Si | |
| Unit-Body Construction | Standard |
| MacPherson Strut Front Suspension | Standard |
| Multi-Link Rear Suspension | Standard |
| Stabilizer Bar (mm., front/rear) | 28.0 (solid) / 17.0 |
| Power-Assisted Rack-and-Pinion Steering | Electric |
| Steering Wheel Turns, Lock-to-Lock | 2.65 |
| Steering Ratio | 13.62 |
| Turning Diameter, Curb-to-Curb (ft.) | 35.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 11.8 / 10.2 |
| Wheels | 17" Alloys |
| All-Season Tires | P215 / 45 R17 87V |
| Michelin® Pilot® Exalto® PE2 Summer Tires (available) | 215 / 45 ZR17 91W |
| Compact Spare Tire | Standard |
| Exterior Measurements | |
| Si | |
| Wheelbase (in.) | 104.3 |
| Length (in.) | 174.8 |
| Height (in.) | 53.5 |
| Width (in.) | 68.9 |
| Track (in., front/rear) | 59.0 / 60.1 |
| Curb Weight (lbs., MT/AT) | 2886 / NA |
| Weight Distribution (%, front/rear, MT) | 61 / 39 |
| Weight Distribution (%, front/rear, AT) | NA |
| Interior Measurements | |
| Si | |
| Headroom (in., front/rear) | 37.8 / 34.7 |
| Legroom (in., front/rear) | 42.6 / 30.3 |
| Shoulder Room (in., front/rear) | 53.9 / 52.1 |
| Hiproom (in., front/rear) | 53.0 / 49.2 |
| Cargo Volume (cu. ft.) | 11.5 |
| Passenger Volume (cu. ft.) | 83 |
| Seating Capacity | 5 |
| Epa Mileage Estimates/Capacities | |
| Si | |
| 6-Speed Manual (City/Highway/Combined) | 21/29/24 |
| Crankcase (qt.) | 5.8 |
| Coolant System (qt., MT/AT) | 6.7 |
| Fuel (gal.) | 13.2 |
| Required Fuel | Premium Unleaded |
| Safety | |
| Si | |
| 3-Point Seat Belts at all Seating Positions | Standard |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard |
| Driver's and Front Passenger's Seat Belt Reminder | Standard |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard |
| Side Curtain Airbags | Standard |
| Driver's and Front Passenger's Active Head Restraints | Standard |
| Advanced Compatibility Engineering (ACE) Body Structure | Standard |
| Anti-Lock Braking System (ABS) | Standard |
| Electronic Brake Distribution (EBD) | Standard |
| Vehicle Stability Assist (VSA®) with Traction Control | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard |
| Daytime Running Lights (DRL) | Standard |
| Side-Impact Door Beams | Standard |
| Outboard Lower Anchors and Tethers for Children (LATCH) | Standard |
| Immobilizer Theft-Deterrent System | Standard |
| Emergency Trunk Opener | Standard |
| Exterior Features | |
| Si | |
| One-Touch Power Moonroof with Tilt Feature | Standard |
| Integrated-Rear Window Antenna | Standard |
| Security System with Remote Entry | with Trunk Release |
| Body-Colored Power Side Mirrors | Standard |
| Variable Intermittent Windshield Wipers | Standard |
| Impact-Absorbing Body-Colored Bumpers | Standard |
| Multi-Reflector Halogen Headlights | with Amber Trim Rings |
| Body-Colored Rear Wing Spoiler | Standard |
| Chrome Exhaust Finisher | Standard |
| Tinted Glass | Standard |
| Body-Colored Door Handles | Standard |
| Comfort & Convenience | |
| Si | |
| Air Conditioning with Air-Filtration System | Standard |
| Honda Satellite-Linked Navigation System with Voice Recognition** | Available |
| Power Windows with Auto-Up/Down Driver's Window | Standard |
| Power Door Locks with Auto-Lock Feature | Standard |
| Cruise Control | Standard |
| Perforated Leather-Wrapped Steering Wheel | Standard |
| Aluminum Shift Knob with Leather | Standard |
| Textured Aluminum Pedals | Standard |
| Steering Wheel-Mounted Controls | Cruise/Audio/Navi(available) |
| Tilt and Telescopic Steering Column | Standard |
| Beverage Holders | Front and Rear |
| Center Console with Sliding Armrest and Storage Compartment | Standard |
| Door-Pocket Storage Bins, Front | Standard |
| Passenger-Side Seatback Pocket | Standard |
| Satin-Finish Door-Handle Pulls | Standard |
| Coin Tray | Standard |
| Remote Fuel Filler Door Release | Standard |
| Remote Trunk Release with Lock | Standard |
| Headlights-On Reminder | Standard |
| Driver's and Front Passenger's Vanity Mirrors | Standard |
| Ambient Console Lighting | Red |
| Map Lights | Standard |
| Floor Mats | Standard |
| 12-Volt Power Outlet | Front and Center Console |
| Driver's Footrest | Standard |
| Rear Window Defroster with Timer | Standard |
| Rear Seat Garment Hooks | Standard |
| Cargo Area Light | Standard |
| Seating | |
| Si | |
| Driver's Seat with Manual Height Adjustment | Standard |
| Reclining Front Seatbacks | Standard |
| Adjustable Head Restraints | Standard |
| Fold-Down Rear Seatback | 60/40 Split |
| Passenger-Side Walk-In Feature | Standard |
| Audio Systems | |
| Si | |
| 350-Watt AM/FM/CD Premium Audio System with 7 Speakers including Subwoofer | Standard |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard |
| MP3/Auxiliary Input Jack | Standard |
| XM® Satellite Radio | Navigation models |
| Welcome Screen/CD Text Display Capability | Standard |
| Digital Audio-Card Reader | Navigation models |
| Speed-Sensitive Volume Control (SVC) | Standard |
| Instrumentation | |
| Si | |
| Two-Tier Instrument Panel | Standard |
| Backlit Gauges | Red |
| Tachometer | with Rev-Limit Indicator |
| Digital Odometer and Digital Trip Meters (2) | Standard |
| Tire Pressure Monitoring System (TPMS) Indicator | Standard |
| Maintenance Minder System | Standard |
| Exterior Temperature Indicator | Standard |
| Fuel and Coolant Temperature Indicators | Standard |
| Door/Trunk-Open Indicators | Standard |
| Low-Fuel and Low-Oil Pressure Indicators | Standard |
| Passenger-Side Side Airbag-Off Indicator | Standard |
| Front Passenger Airbag-Off Indicator | Standard |
