| Engineering | |||
| LX | EX | EX-L | |
| Engine Type | In-Line 4-Cylinder | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 2354 | ||
| Horsepower @ rpm | 166 @ 5800 | ||
| Torque (lb.-ft. @ rpm) | 161 @ 4200 | ||
| Bore and Stroke (mm) | 87x99 | ||
| Compression Ratio | 9.7:1 | ||
| Valve Train | 16-Valve DOHC i-VTEC® | ||
| Multi-Point Fuel Injection | Standard | ||
| Drive-by-Wire Throttle System | Standard | ||
| Real Time 4-Wheel Drive | Available | ||
| CARB Emissions Rating | ULEV-2 | ||
| Direct Ignition System with Immobilizer | Standard | ||
| 100K +/- Miles No Scheduled Tune-Ups* | Standard | ||
| Transmissions | |||
| LX | EX | EX-L | |
| 5-Speed Automatic Transmission | Standard | ||
| Body/Suspension/Chassis | |||
| LX | EX | EX-L | |
| Unit-Body Construction | Standard | ||
| MacPherson Strut Front Suspension | Standard | ||
| Multi-Link Rear Suspension | Standard | ||
| Stabilizer Bar (mm., front/rear) | 20 / 19 | ||
| Variable Power-Assisted Rack-and-Pinion Steering | Standard | ||
| Steering Wheel Turns, Lock-to-Lock | 2.96 | ||
| Steering Ratio | 15.74 | ||
| Turning Diameter, Curb-to-Curb (ft.) | 37.8 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in., front/rear) | 11.65 / 12.0 | ||
| Wheels | 17" Styled Steel | 17" Alloy | |
| All-Season Tires | 225 / 65 R17 102T | ||
| Exterior Measurements | |||
| LX | EX | EX-L | |
| Wheelbase (in.) | 103.1 | ||
| Length (in.) | 177.9 | ||
| Height (in.) | 66.1 | ||
| Width (in.) | 71.6 | ||
| Track (in.) | 61.6 | ||
| Ground Clearance (in., unladen) | 7.3 | ||
| Curb Weight (lbs., 2WD/4WD) | 3389/3501 | 3415/3532 | 3430/3549 |
| Weight Distribution [%, front/rear; 2WD(4WD)] | 58/42 (57/43) | ||
| Towing Capacity (lbs.) | 1500 | ||
| Interior Measurements | |||
| LX | EX | EX-L | |
| Headroom (in., front/rear) | 40.9 / 38.6 | 38.9 / 38.5 | |
| Legroom (in., front/rear) | 41.3 / 38.5 | ||
| Shoulder Room (in., front/rear) | 56.9 / 56.0 | ||
| Hiproom (in., front/rear) | 55.9 / 54.6 | ||
| Cargo Volume (cu. ft., rear seat up/down) | 35.7 / 72.9 | ||
| Passenger Volume (cu. ft.) | 103.8 | 100.9 | |
| Seating Capacity | 5 | ||
| Epa Mileage Estimates/Capacities | |||
| LX | EX | EX-L | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 20/27/23 | ||
| 5-Speed Automatic (4WD; City/Highway/Combined) | 20/26/22 | ||
| Crankcase (qt.) | 5.3 | ||
| Coolant System (qt.) | 7.5 | ||
| Fuel (gal.) | 15.3 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| LX | EX | EX-L | |
| 3-Point Seat Belts at all Seating Positions | Standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | ||
| Adjustable Front Seat Belt Anchors | Standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | ||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | ||
| Side Curtain Airbags with Rollover Sensor | Standard | ||
| Driver's and Front Passenger's Active Head Restraints | Standard | ||
| Advanced Compatibility Engineering(ACE) Body Structure | Standard | ||
| Anti-Lock Braking System (ABS) | Standard | ||
| Electronic Brake Distribution (EBD) | Standard | ||
| Vehicle Stability Assist (VSA®) with Traction Control | Standard | ||
| Brake Assist | Standard | ||
| Tire Pressure Monitoring System (TPMS) | Standard | ||
| Daytime Running Lights (DRL) | Standard | ||
| Side-Impact Door Beams | Standard | ||
| Lower Anchors and Tethers for Children (LATCH) | Standard | ||
| Child-Proof Rear Door Locks | Standard | ||
| Immobilizer Theft-Deterrent System | Standard | ||
| Exterior Features | |||
| LX | EX | EX-L | |
| One-Touch Power Moonroof with Tilt Feature | Standard | ||
| Remote Entry System | Standard | ||
| Chrome Grille | Standard | ||
| Chrome Window Trim | Standard | ||
| Chrome Rear License Trim | Standard | ||
| Multi-Reflector Halogen Headlights | Standard | ||
| 2-Speed/Intermittent Windshield Wipers | Standard | ||
| Variable Intermittent Windshield Wipers | Standard | ||
| Intermittent Rear Window Wiper/Washer | Standard | ||
| Heat-Rejecting Green-Tinted Glass | Standard | ||
| Folding Power Side Mirrors | Standard | Body-Colored / Heated | |
| Full-Length Brakelights | Standard | ||
| Body-Colored Door Handles | Standard | ||
| Rear Privacy Glass | Standard | ||
| Security System | Standard | ||
| Comfort & Convenience | |||
| LX | EX | EX-L | |
| Air Conditioning with Air-Filtration System | Standard | ||
| Dual-Zone Automatic Climate Control System | Standard | ||
| Honda Satellite-Linked Navigation System with Voice Recognition and Rearview Camera | Available | ||
| Power Windows with Auto-Up/Down Driver's Window | Standard | ||
| Power Door and Tailgate Locks | Standard | ||
| Cruise Control | Standard | ||
| Tilt and Telescopic Steering Column | Standard | ||
| Leather-Wrapped Steering Wheel | Standard | ||
| Steering Wheel-Mounted Audio Controls | Standard | ||
| Retractable Center Tray Table | Standard | ||
| Center Console | Standard | ||
| Driver's and Front Passenger's Vanity Mirrors | Standard | ||
| Conversation Mirror with Sunglasses Holder | Standard | ||
| Instrument Panel-Mounted Shifter | Standard | Leather-Wrapped | |
| Beverage Holders, Front and Rear (8 total) | Standard | ||
| 12-Volt Power Outlets | Front / Rear | Front / Center Tray / Rear | Front / Center Console / Rear |
| Upper and Lower Glove Compartments | Standard | ||
| Underseat Storage Bin | Standard | Without Navigation | |
| Door-Pocket Storage Bins | Standard | ||
| Map Lights | Standard | ||
| Ambient Console Lighting | Standard | ||
| Driver-Side Garment Hook | Standard | ||
| Remote Fuel Filler Door Release | Standard | ||
| Rear Window Defroster | Standard | ||
| Rear-Seat Heater Ducts | Standard | ||
| Floor Mats | Standard | ||
| Dual Deck Cargo Shelf | Standard | ||
| Cargo Area Tie-Down Anchors (4 total) | Standard | ||
| Cargo Area Light | Standard | ||
| Seating | |||
| LX | EX | EX-L | |
| Leather-Trimmed Seats and Armrests | Standard | ||
| Heated Front Seats | Standard | ||
| Reclining Front Bucket Seats with Adjustable Head Restraints | Standard | ||
| Driver's Seat with 8-Way Power Adjustment | Standard | ||
| Driver's Seat with Power Lumbar Support | Standard | ||
| Driver's Seat with Manual Height Adjustment | Standard | ||
| 60/40 Split Sliding Fold and Tumble Forward Rear Seats | Standard | ||
| 40/20/40 Reclining Rear Seatbacks with Center Pass-Through | Standard | ||
| Head Restraints at all Seating Positions | Standard | ||
| Audio Systems | |||
| LX | EX | EX-L | |
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | ||
| 160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | Standard | ||
| 270-Watt AM/FM/6-Disc In-Dash Audio System with 7 Speakers Including Subwoofer | Standard | ||
| 270-Watt AM/FM/6-Disc Center-Console Audio System with 7 Speakers including Subwoofer | Navigation Models | ||
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | ||
| MP3/Auxiliary Input Jack | Standard | ||
| XM® Satellite Radio** | Standard | ||
| Digital Audio-Card Reader | Navigation Models | ||
| CD Text Display Capability | Standard | ||
| Speed-Sensitive Volume Control (SVC) | Standard | ||
| Instrumentation | |||
| LX | EX | EX-L | |
| White and Blue Back-lit Gauges | Standard | ||
| Digital Odometer and Digital Trip Meters (2) | Standard | ||
| Maintenance Minder System | Standard | ||
| Exterior Temperature Indicator | Standard | ||
| Door-/Tailgate-Open Indicator | Standard | ||
| Average Fuel Consumption Indicator | Standard | ||
| Miles-to-Empty Indicator | Standard | ||
| Low-Fuel Indicator | Standard | ||
| Low-Oil Pressure Indicator | Standard | ||
