| Engineering | |||
| LX | EX / EX-L | Touring | |
| Engine Type | V6 | ||
| Engine Block/Cylinder Head | Aluminum-Alloy | ||
| Displacement (cc) | 3471 | ||
| Horsepower @ rpm (SAE net) | 250 @ 5700 | ||
| Torque (lb-ft @ rpm) | 253 @ 4800 | ||
| Redline (rpm) | 6300 | ||
| Bore and Stroke (mm) | 89 x 93 | ||
| Compression Ratio | 10.5:1 | ||
| Valve Train | 24-Valve SOHC i-VTEC® | ||
| Multi-Point Fuel Injection | standard | ||
| Drive-by-Wire™ Throttle System | standard | ||
| Variable Cylinder Management™ (VCM®) | standard | ||
| Active Control Engine Mount System (ACM) | standard | ||
| Active Noise Cancellation™ (ANC) | standard | ||
| Hill Start Assist | standard | ||
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Available | ||
| High-Mounted Fresh-Air Intake | standard | ||
| CARB Emissions Rating | ULEV-2 | ||
| Direct Ignition System with Immobilizer | standard | ||
| Heavy-Duty Radiator with 160-Watt Fans (2) | standard | ||
| Heavy-Duty Power-Steering-Fluid Cooler | standard | ||
| 100K +/- Miles No Scheduled Tune-Ups* | standard | ||
| Transmissions | |||
| LX | EX / EX-L | Touring | |
| 5-Speed Automatic Transmission | standard | ||
| Heavy-Duty Automatic-Transmission-Fluid Cooler | standard | ||
| Body/Suspension/Chassis | |||
| LX | EX / EX-L | Touring | |
| Unit-Body Construction | standard | ||
| MacPherson Strut Front Suspension | standard | ||
| Multi-Link Rear Suspension with Trailing Arms | standard | ||
| Stabilizer Bar (mm., front/rear) | 23.0 / 26.5 | ||
| Variable Power-Assisted Rack-and-Pinion Steering | standard | ||
| Steering Wheel Turns, Lock-to-Lock | 3.69 | ||
| Steering Ratio | 19.0:1 | ||
| Turning Diameter, Curb-to-Curb (ft) | 38.6 | ||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 13.0 / 13.1 | ||
| Wheels | 17" Steel | 17" Alloy | |
| All-Season Tires | P245/65/R17 105T | ||
| Exterior Measurements | |||
| LX | EX / EX-L | Touring | |
| Wheelbase (in) | 109.2 | ||
| Length (in) | 190.9 | ||
| Height (in) | 71.0 | 72.7 | |
| Width (in) | 78.5 | ||
| Track (in, front/rear) | 67.7 / 67.5 | ||
| Ground Clearance (in, unladen) | 8.0 | ||
| Approach/Departure Angles (degrees) | 27.8 / 24.5 | ||
| Curb Weight lbs., 2WD / 4WD | 4319/4506 | 4310/4504 (EX) / 4359/4544 (EX-L) 4376/4561 (EX-L w/RES) | 4407/4590 4425/4608 (w/RES) |
| Weight Distribution (%, front/rear) 2WD (4WD) | 56/44 (55/45) | 56/44 (54/46) | |
| Towing Capacity (lbs., 2WD / 4WD) | 3500 / 4500 | ||
| Interior Measurements | |||
| LX | EX / EX-L | Touring | |
| Headroom (in, front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 (EX) | |
| Headroom (in, front/middle/rear) with Moonroof | 39.3 / 39.8 / 38.2 (EX-L) | 39.3 / 39.8 / 38.2 | |
| Legroom (in, front/middle/rear) | 41.4 / 38.5 / 32.1 | ||
| Shoulder Room (in, front/middle/rear) | 61.5 / 62.2 / 58.9 | ||
| Hiproom (in, front/middle/rear) | 58.6 / 56.9 / 48.4 | ||
| Cargo Volume (cu. ft, behind 3rd-row) | 18.0 | ||
| Cargo Volume (cu. ft, behind 2nd-row) | 47.7 | ||
| Cargo Volume (cu. ft, behind 1st-row) | 87.0 | ||
| Passenger Volume (cu. ft) | 153.7 | 153.7 / 152.7 (EX-L) | 152.7 |
| Seating Capacity | 8 | ||
| Epa Mileage Estimates/Capacities** | |||
| LX | EX / EX-L | Touring | |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 17/23/19 | ||
| 5-Speed Automatic (4WD; City/Highway/Combined) | 16/22/18 | ||
| Crankcase (qt.) | 5.28 | ||
| Coolant System (qt.) | 9.93 | ||
| Fuel (gal.) | 21.0 | ||
| Required Fuel | Regular Unleaded | ||
| Safety | |||
| LX | EX / EX-L | Touring | |
| 3-Point Seat Belts at all Seating Positions | standard | ||
| Front 3-Point Seat Belts with Automatic Tensioning System | standard | ||
| Driver's and Front Passenger's Seat Belt Reminder | standard | ||
| Adjustable Seat Belt Anchors (Front- and 2nd-Row) | standard | ||
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | ||
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | ||
| Three-Row Side Curtain Airbags with Rollover Sensor | standard | ||
| Driver's and Front Passenger's Active Head Restraints | standard | ||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | standard | ||
| Vehicle Stability Assist™ (VSA®) with Traction Control | standard | ||
| Anti-Lock Braking System (ABS) | standard | ||
| Electronic Brake Distribution (EBD) | standard | ||
| Brake Assist | standard | ||
| Tire Pressure Monitoring System (TPMS) | standard | with Location and Pressure Indicators | |
| Daytime Running Lights (DRL) | standard | ||
| Side-Impact Door Beams | standard | ||
| Lower Anchors and Tethers for Children (LATCH) (2nd-Row, 3rd-Row: Passenger-Side) | standard | ||
| Child-Seat Tether Anchors (3rd-Row) | standard | ||
| Child-Proof Rear Door Locks | standard | ||
| Exterior Features | |||
| LX | EX / EX-L | Touring | |
| One-Touch Power Moonroof with Tilt Feature | EX-L | standard | |
| Power Tailgate with Lift-Up Glass Hatch | standard | ||
| Tailgate with Lift-Up Glass Hatch | standard | ||
| Variable Intermittent Windshield Wipers | standard | ||
| Intermittent Rear Window Wiper/Washer | standard | ||
| Remote Entry | standard | ||
| Security System | standard | ||
| Body-Colored Power Side Mirrors | Black | Heated | Heated with Memory and Integrated Turn Indicators |
| Body-Colored Door Handles | Black | standard | |
| Heat-Rejecting Green-Tinted Glass | standard | ||
| Acoustic Windshield | EX-L | standard | |
| Rear Privacy Glass | standard | ||
| Integrated Class III Trailer Hitch | standard | ||
| Pre-Wired for Trailer Harness | standard | Includes Trailer Harness | |
| Alloy Wheels | standard | ||
| Roof Rails | standard | ||
| Fog Lights | standard | ||
| Body Side Molding | Black | Body-Colored | Chrome |
| Front and Rear Splash Guards | standard | ||
| Integrated Glass Antenna | standard | ||
| Auto-On/Off Multi-Reflector Halogen Headlights | standard | ||
| Body-Colored Parking Sensors (front/rear) | standard | ||
| Chrome Exhaust Finishers | standard | ||
| Comfort & Convenience | |||
| LX | EX / EX-L | Touring | |
| Front and Rear Air Conditioning with Air-Filtration System | standard | ||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | standard | ||
| Honda Satellite-Linked Navigation System™ with Voice Recognition, Off-Road Tracking and Rearview Camera | standard | ||
| Bluetooth® HandsFreeLink® | standard | ||
| Interface Dial with Scrolling and Multi-Line Display | standard | ||
| Honda DVD Rear Entertainment System | Available (EX-L) | Available | |
| Power Windows with Auto-Up/Down Driver's and Passenger's Window | standard | ||
| Power Door and Tailgate Locks | standard | ||
| Cruise Control | standard | ||
| Leather-Wrapped Steering Wheel | EX-L | standard | |
| HomeLink® Remote System | standard | ||
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Cruise only | standard | |
| Steering Wheel-Mounted Navigation and Phone Controls | standard | ||
| Multi-Functional Center Console Storage | standard | ||
| Automatic Dimming Rearview Mirror | EX-L | standard | |
| Rearview Mirror with Rearview Camera Display | EX-L | ||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | standard | ||
| Sliding Sun Visor Extensions | standard | ||
| Conversation Mirror with Sunglasses Holder | EX-L | standard | |
| Sunglasses Holder | standard | EX | |
| Tilt and Telescopic Steering Column | standard | ||
| Beverage Holders (# per row: 1st/2nd/3rd) | 2/6/4 | ||
| 12-Volt Power Outlets (Front, 2nd-Row and Cargo Area ) | standard | ||
| 115-Volt Power Outlet (Center Console) | EX-L with RES | standard | |
| Upper and Lower Seatback Pockets (Front-Row) | standard | ||
| Map Lights (all rows) | standard | ||
| Ambient Console Lighting | standard | ||
| Remote Fuel Filler Door Release | standard | ||
| Integrated Sunshades (2nd-Row) | standard | ||
| Courtesy Door Lights (Front- and 2nd-Row) | standard | ||
| Rear Window Defroster with Timer | standard | ||
| Rear-Seat Heater Ducts | standard | ||
| Floor Mats | standard | ||
| Cargo Area Light | standard | ||
| Hidden Storage Well | standard | ||
| Cargo Area Tie-Down Anchors (4 Total) | standard | ||
| Cargo Area Bag Hooks (5 Total, 4 Touring) | standard | ||
| Cargo Net | standard | ||
| Seating | |||
| LX | EX / EX-L | Touring | |
| Driver's Seat with 8-Way Power Adjustment | standard | with Memory | |
| Passenger's Seat with 4-Way Power Adjustment | EX-L | standard | |
| Leather-Trimmed Interior | EX-L | standard | |
| Heated Front Seats | EX-L | standard | |
| Driver's Seat with Power Lumbar Support | standard | ||
| 60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | standard | ||
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | standard | ||
| Head Restraints at all Seating Positions | standard | ||
| Audio Systems | |||
| LX | EX / EX-L | Touring | |
| AM/FM/CD Audio System with 7 Speakers including Subwoofer | standard | ||
| AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | standard | ||
| 512-Watt AM/FM/6-Disc In-Dash Premium Audio System with 10 Speakers including Subwoofer | EX-L with RES | standard | |
| XM® Radio | standard | ||
| Radio Data System (RDS) | standard | ||
| MP3/Windows Media® Audio (WMA) Playback Capability | standard | ||
| MP3/Auxiliary Input Jack | standard | ||
| USB Audio Interface | standard | ||
| Speed-Sensitive Volume Control (SVC) | standard | ||
| Instrumentation | |||
| LX | EX / EX-L | Touring | |
| Programmable Multi-Information Display (MID) | standard | ||
| Maintenance Minder™ System | standard | ||
| Digital Odometer and Digital Trip Meters (2) | standard | ||
| Average Fuel Consumption Indicator | standard | ||
| Instant Fuel Consumption Indicator | standard | ||
| Miles-to-Empty Indicator | standard | ||
| Exterior Temperature Indicator | standard | ||
| Corner and Backup Sensor Indicator | standard | ||
| Average Speed Indicator | standard | ||
| Elapsed Time Indicator | standard | ||
| Compass | standard | ||
| Tire Pressure Monitoring System Indicator | standard | ||
| Vehicle Stability Assist™(VSA®) Indicator | standard | ||
| Passenger-Side Side Airbag-Off Indicator | standard | ||
| Passenger-Side Front Airbag-Off Indicator | standard | ||
| Door-/Tailgate-/ Glass Hatch-Open Indicator | standard | ||
| Low-Fuel Indicator | standard | ||
| Low-Oil Pressure Indicator | standard | ||
