| Engineering | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Engine Type | In-Line 4-Cylinder | |
| Engine Block/Cylinder Head | Aluminum-Alloy | |
| Fiber-Reinforced Metal (FRM) Cylinder Walls | Standard | |
| Displacement (cc) | 2157 | |
| Horsepower @ rpm (SAE net) | 237 @ 7800 | |
| Torque (lb.-ft. @ rpm) | 162 @ 6800 | |
| Redline (rpm) | 8000 | |
| Bore and Stroke (mm) | 87.0 x 90.7 | |
| Compression Ratio | 11.1:1 | |
| Valve Train | 16-Valve DOHC VTEC® | |
| Multi-Point Fuel Injection | Standard | |
| Drive-by-Wire throttle system | Standard | |
| Rear-Wheel Drive | Standard | |
| CARB Emissions Rating | LEV-2 | |
| Direct Ignition System with Immobilizer | Standard | |
| 100K +/- Miles No Scheduled Tune-Ups* | Standard | |
| Transmission | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| 6-Speed Manual Transmission | Standard | |
| Torque-Sensing Limited-Slip Differential | Standard | |
| Body/Suspension/Chassis | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| High X-Bone Monocoque Frame | Standard | |
| Independent Double Wishbone Suspension with Coil Springs | Standard | |
| Stabilizer Bar (mm, front/rear) | 27.2 / 25.4 | 28.6 / 26.5 |
| Rear Body Brace | Standard | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | |
| Steering Wheel Turns, Lock-to-Lock | 2.6 | 2.4 |
| Steering Ratio | 14.9 | 13.8 |
| Turning Diameter, Curb-to-Curb (ft.) | 35.4 | |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in., front/rear) | 11.8 / 11.1 | |
| Alloy Wheels (in., front/rear) | 17x7.0 / 17x8.5 | |
| Bridgestone Potenza RE050 Tires (front/rear) | P215/45 R17 87W / P245/40 R17 91W | |
| Bridgestone Potenza RE070 Tires (front/rear) | 215/45 R17 87W / 255/40 R17 94W | |
| Exterior Measurements | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Wheelbase (in.) | 94.5 | |
| Length (in.) | 162.2 | |
| Height (in.) | 50.0 | |
| Width (in.) | 68.9 | |
| Track (in., front/rear) | 57.9 / 59.4 | |
| Curb Weight (lbs.) | 2864 |
2765 (without Hardtop) 2813 (with Hardtop) 2855 (with Audio and AC) |
| Hardtop Weight (lbs.) | 48 | |
| Weight Distribution (%, front/rear) | 49 / 51 | |
| Interior Measurements | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Headroom (in.) | 34.6 | |
| Legroom (in.) | 44.3 | |
| Shoulder Room (in.) | 50.7 | |
| Hip Room (in.) | 49.8 | |
| Cargo Volume (cu. ft.) | 5.0 | |
| Passenger Volume (cu. ft.) | 44.8 | |
| Seating Capacity | 2 | |
| Epa Mileage Estimates/Capacities | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| City/Highway/Combined | 18/25/21 | |
| Crankcase (qt.) | 5.9 | |
| Coolant System (qt.) | 8.0 | |
| Fuel (gal.) | 13.2 | |
| Required Fuel | Premium Unleaded | |
| Safety | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | |
| Driver's and Passenger's Seat Belt Reminder | Standard | |
| Dual Front Airbags (SRS) | Standard | |
| Daytime Running Lights (DRL) | Standard | |
| Side-Impact Door Beams | Standard | |
| Anti-Lock Braking System (ABS) | Standard | |
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | |
| Brake Assist | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Immobilizer Theft-Deterrent System | Standard | |
| Emergency Trunk Opener | Standard | |
| Exterior Features | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Remote Entry System with Trunk Release | Standard | |
| Electrically Powered Soft Top with Molded Convertible Top Cover | Standard | |
| Glass Rear Window with Defroster | Standard | |
| Dual-Outlet Exhaust | Standard | |
| Body-Colored Power Side Mirrors | Standard | |
| High-Intensity Discharge (HID) Headlights | Standard | |
| Combination LED Brakelights | Standard | |
| Lightweight Alloy Wheels | Silver | Gray |
| Aluminum Hood | Standard | |
| Front Underbody Spoiler | Standard | |
| Rear Wing Spoiler | Standard | |
| Body-Colored Roll Bar Cowlings | Standard | |
| Removable Hardtop | Standard | |
| Impact-Absorbing Body-Colored Bumpers | Standard | |
| 2-Speed/Intermittent Windshield Wipers | Standard | |
| Dual Spiral Horn | Standard | |
| Comfort & Convenience | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Engine Start Button | Standard | |
| Air Conditioning with Air-Filtration System | Standard | available with Audio |
| Power Windows | Standard | |
| Power Door Locks | Standard | |
| Cruise Control | Standard | |
| Leather-Wrapped Steering Wheel | Standard | |
| Short-Throw Direct Shift Linkage | Standard | |
| Aluminum Shift Knob | with Leather | Standard |
| Textured Aluminum Pedals | Standard | |
| Integrated Roll Bars | Standard | |
| Aero Wind Screen (Rear Wind Deflector) | Standard | |
| Remote-Operated Audio Controls | Standard | |
| Center Console Storage Compartment with Lock | Standard | |
| Beverage Holders (2) | Standard | |
| Center-Floor Tunnel Net-Pocket | Standard | |
| 12-Volt Power Outlet | Standard | |
| Map Lights | Standard | |
| Floor Mats | Standard | |
| Seating | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Driver's Seat with 4-Way Manual Adjustment | Standard | |
| Deep-Bolstered Sport Seats | Leather-Trimmed | Yellow/Black Fabric |
| Audio System | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| AM/FM/CD Audio System with 8 Speakers including 4 Integrated Roll Bar Speakers | Standard | available w/ AC |
| Instrumentation | ||
| S2000 | S2000 CR / S2000 CR AC and Audio | |
| Maintenance Minder™ System | Standard | |
| Digital Instrument Panel with Clock | Standard | |
| Tachometer | Standard | with Peak-Power Indicator |
| Digital Odometer and Digital Trip Meters (2) | Standard | |
| Exterior Temperature Indicator | Standard | |
| Fuel and Coolant Temperature Indicators | Standard | |
| Low-Oil Pressure and Low-Fuel Indicators | Standard | |
